Print Now


Sat March 02
09:00AM - 10:00AM (3 & 4) 23 Reddall Parade LAKE ILLAWARRA Contact Agent
09:00AM - 09:30AM 11 Acacia Street WINDANG $980,000-$1,020,000
09:00AM - 09:30AM 1/11 Platypus Way BLACKBUTT $525,000-$550,000
09:30AM - 10:00AM 31 Bayview Ave HAYWARDS BAY $875,000-$925,000
09:30AM - 10:00AM 1/11 Panbula Place FLINDERS $495,000-$540,000
09:45AM - 10:15AM 27 Girraween Avenue LAKE ILLAWARRA $505,000-$530,000
10:00AM - 10:30AM 86A Waratah Street WINDANG $770,000-$790,000
10:00AM - 10:30AM 5 Edward Street BARRACK HEIGHTS $580,000-$600,000
10:00AM - 10:30AM 7/51 Old Saddleback Road KIAMA $620,000-$660,000
10:15AM - 10:45AM 7 Messenger Road BARRACK HEIGHTS $510,000-$530,000
10:30AM - 11:00AM 1/43 Cox Parade MOUNT WARRIGAL $495,000-$535,000
10:30AM - 11:00AM 9 Abelia Street BARRACK HEIGHTS $630,000-$670,000
10:45AM - 11:15AM 45 McGregor Avenue BARRACK HEIGHTS $599,000-$625,000
11:00AM - 11:30AM 1/69 Ocean Beach Drive SHELLHARBOUR $440,000-$470,000
11:00AM - 11:30AM 7 Swan Place ALBION PARK $699,000-$739,000
11:00AM - 11:30AM 22 Apollo Drive SHELL COVE $890,000-$940,000
11:00AM - 11:30AM 4/226 Shellharbour Road WARILLA $370,000
12:00PM - 12:30PM 314 Bong Bong Road HORSLEY $649,000-$689,000
12:00PM - 12:30PM 26 Collins Street CORRIMAL $699,000-$729,000
12:00PM - 12:30PM 29 Yellow Rock Road TULLIMBAR $680,000-$720,000
12:00PM - 12:30PM 33 The Circuit SHELLHARBOUR Auction
12:30PM - 01:00PM 5 Whittaker Street FLINDERS $880,000-$920,000
12:30PM - 01:00PM 9/131 Princes Hwy CORRIMAL $590,000-$620,000
12:45PM - 01:15PM 14 Hollebon Road BELLAMBI $690,000-$740,000
12:45PM - 01:15PM 65 Elizabeth Circuit FLINDERS $835,000-$865,000
01:45PM - 02:15PM 13 Grose Ave BARRACK HEIGHTS $699,000-$710,000
01:45PM - 02:15PM 4 Cirrus Street DAPTO $565,000-$590,000


Sun March 03
02:30PM - 03:00PM 123 Ocean Street WINDANG Auction